Specifications for these Products:
Parameter | Value |
Manufacturer | Delta Electronics |
Model Name | VFD007M43A |
Series Name | VFD |
Applicable Motor Capacity | 1 HP (0.7 KW) |
Input Voltage | Three-phase 460V |
Version Type | A |
Max Current (Input/Output) | 4.2A/3.0A |
Wire Gauge AWG(mm2) | 12-14(3.3-2.1) |
Torque-cm | 14 |
Recommended non-fuse breaker | 5A |
Input Current | 4.2A |
Output Current | 3.0A |
Line Fuse, I | 5A |
Voltage Class | 460V |
Max Applicable Motor Output | 0.75 KW |
Max Applicable Motor Output | 1.0 HP |
Rated Output Capacity of | 2.4 KVA |
Rated Output Current | 3.0 A |
Maximum Output Voltage | 3-phase proportional to an input voltage |
Output Frequency | 0.1~400 Hz |
Carrier Frequency | 1-15 kHz |
Rated Input Current | 3-Phase, 4.2A |
Rated Voltage, Frequency | 3-phase 380-480 VAC, 50/60Hz |
Voltage Tolerance | ± 10% (342~528 VAC) |
Frequency Tolerance | ± 5% (47~63 Hz) |
Cooling Method | Fan Cooled |
Item Condition: New
Warranty: 12 Months
Payment & Shipping Terms:
Minimum Order Quantity: | 1/PCS |
Price: | 8,760.00 /= (BDT/PCS) |
Packaging Details: | 100% original new |
Delivery Time: | 1-2 weeks for ordering |
Payment Terms: | MasterCard, Bkash |
Supply Ability: | 50 PCS
|