Description of this Product:
In the industrial automation in the sector, there is a need for variable Frequency Inverter, 7.5/11kW, 440V, 3-Phase to control the speed of the motor. The Variable Frequency Inverter, 7.5/kW, 440V, 3-Phase change the speed of a motor by changing some parameters. These parameters are frequency and supplied voltage to the used motor. By changing the frequency and supply voltage of a motor, the Variable Frequency Inverter, 7.5/11kW, 440v, 3-Phase can run the motor slowly or speedy.
Consider, power supplied to an AC The motor is 50 Hz, then the motor will run at its rated speed. If the frequency increases by about more than 50 Hz, the motor will run faster than its rated speed. If the frequency reduces to 50 Hz, the motor will run slower than at its rated speed.
The Variable Frequency Inverter, 7.5/11kW, 440V, 3-Phase is not much expensive to use in industry or factory. This Variable Frequency Inverter is a high-frequency variable drive. There is a communication port, that is RS485 enabled. The Variable Frequency Inverter consists of the Input/Output module, where are rated current, input voltage, input frequency, output voltage, output frequency, and overload capacity.
Control Panel:
The Variable Frequency Inverter, 7.5/11kW, 440V, 3-Phase has a control feature. This control panel consists of control mode, communication port, speed regulation, starting torque, speed control accuracy, frequency precision, frequency resolution, torque boost, interior PID controller, automatic energy save running, automatic voltage regulation, and automatic current limiting, etc.
Specification for this Product:
Parameter | Value |
Rated Current | 25A |
Input Voltage | 3-Phase 440V |
Input Frequency | 50Hz/60Hz |
Output Voltage | 3 phase AC 0~input voltage |
Output Frequency | 0.00~400.00Hz |
Capacity | 7.5kW/11kW |
Over Load Capacity | 150% of rated current for 1 minute, 180% of rated current for 3 seconds |
Control Mode | V/F control; Sensorless vector control |
Communication Port | RS485 |
Speed Regulation | 1:100 |
Start Torque | 150% at 1 Hz |
Speed Control Accuracy | ≤±0.5% of rating synchronous speed |
Frequency Precision | Digital setting: max frequency x± 0.01%; Analog setting: max frequency x± 0.2% |
Frequency Resolution | Analog setting: 0.1% of max frequency; Digital setting: 0.01Hz |
Torque Boost | Manual torque boost 0.1%~30.0% |
Interior PID Controller | Be compatible to make a closed-loop system |
Automatic Energy Save | Optimize V/F curve automatically based on the load to realize the power save running |
Automatic Voltage Regulation (AVR) | Can keep constant output |
Automatic Current Limiting | Limit running current automatically to avoid frequent over-current which will cause a trip |
Enclosure Rating | IP 20 |
Temperature | –10℃~ +40℃; VFD will be derated if ambient temperature exceeds 40℃; each rise 1℃, the debate will be 5% |
Humidity | 5%-95%, without condensation |
Altitude | ≤1000m; VFD will be derated if above 1000m |
Oscillation | Normal running:<5.9m/s2 (0.6g); Transportation:<15m/s2 (1.5g) |
Store Environment | –20℃~ +60℃; no dust, no corrosive gas, no direct sunlight |
Item Condition: New
Warranty: 12 Months