Moulded Case Circuit Breaker (MCCB)
Description
ABB Circuit Breaker TMAX Circuit breaker XT3N 250 Fixed three pole with front terminals and Thermomagnetic release TMD R 200-2000A
Circuit Breaker Type to be Associated: | Power distribution |
Electrical Durability: | 120 cycles per hour 8000 cycle |
Mechanical Durability: | Nr. Operations 240 cycles per hour Nr. Operations 25000 cycle |
Opening Time: | CB with SOR 15 ms CB with UVR 15 ms |
Power Loss: | per Pole 7.9 W |
Rated Current (In): | 200A |
Rated Frequency (f): | 50 / 60 Hz |
Rated Impulse Withstand Voltage (Uimp): | 8 kV |
Rated Insulation Voltage (Ui): | 800 V |
Rated Operational Voltage: | 690 V AC 500 V DC |
Rated Service Short-Circuit Breaking Capacity (Ics): | (220 V AC) 37.5 kA (220 V AC) 37.5 kA (380 V AC) 27 kA (415 V AC) 27 kA (440 V AC) 18.75 kA (500 V AC) 15 kA (690 V AC) 3.75 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (220 V AC) 50 kA (230 V AC) 50 kA (380 V AC) 36 kA (415 V AC) 36 kA (440 V AC) 25 kA (500 V AC) 20 kA (690 V AC) 5 kA (250 V DC) 2 Poles in Series 36 kA (500 V DC) 3 Poles in Series 36 kA |
Rated Uninterrupted Current (Iu): | 250 A |
Rated Voltage (Ur): | 690 V |
Release Type: | TM |
Standards: | IEC 60947 |
Terminal Connection Type: | Fixed Circuit-Breakers Front |
Technical |
Model |
: XT3N 250 TMD 200-2000 3p F F |
Current |
: 200A |
Capacity |
: 25KA |
Pole |
: TP |